The goal was to finish a book a week.
We made it by the skin of our teeth!
*Note*
My ranking system is personal.
5’s usually mean that it got me to see the world in a new way, it entertained me in an unexpected way, or it offered what I needed to hear at this point in my life.
I’ve found that when you read books – meaning the timing and circumstances of your life – impacts your feelings about that book.
So, if I rate a book lower than you would, can we still be friends?
2023 List
| Number | Date | Title | Author | Rating (1-5) |
| 1 | 1/10 | Severance | Ling Ma | 3 |
| 2 | 1/16 | The YouTube Formula | Derral Eves | 4 |
| 3 | 1/24 | The Brothers K | David James Duncan | 4 |
| 4 | 1/29 | The One | John Marrs | 4 |
| 5 | 2/8 | The Terminal List | Jack Carr | 4 |
| 6 | 2/23 | Present Over Perfect | Shauna Niequist | 3 |
| 7 | 2/25 | The Stranger in the Lifeboat | Mitch Albom | 4 |
| 8 | 2/28 | Sometimes I Lie | Alice Feeney | 3 |
| 9 | 3/10 | A Rip Through Time | Kelley Armstrong | 4 |
| 10 | 3/11 | The Power of One More | Ed Mylett | 4 |
| 11 | 3/14 | Black Market | Merl Code | 4 |
| 12 | 3/21 | The Bomber Mafia | Malcolm Gladwell | 4 |
| 13 | 3/25 | Basketball (and Other Things) | Shea Serrano | 5 |
| 14 | 3/28 | Originals | Adam Grant | 4 |
| 15 | 3/31 | The Color of Law | Richard Rothstein | 3 |
| 16 | 4/4 | The Paradox Hotel | Rob Hart | 3 |
| 17 | 4/8 | Die Trying | Lee Child | 4 |
| 18 | 4/8 | True Believer | Jack Carr | 3 |
| 19 | 4/25 | A Game of Thrones | George R. R. Martin | 4 |
| 20 | 5/12 | A Clash of Kings | George R. R. Martin | 4 |
| 21 | 6/1 | A Storm of Swords | George R. R. Martin | 4 |
| 22 | 6/10 | Tripwire | Lee Child | 4 |
| 23 | 6/20 | All the Light We Cannot See | Anthony Doerr | 5 |
| 24 | 6/26 | Staring at the Sun | Irvin D. Yalom | 3 |
| 25 | 7/1 | Killing Sacred Cows | Garrett B Gunderson | 3 |
| 26 | 7/14 | The Sword of Shannara | Terry Brooks | 3 |
| 27 | 7/17 | Scam Me If You Can | Frank Abagnale | 4 |
| 28 | 7/20 | Wrong Place Wrong Time | Gillian McAllister | 4 |
| 29 | 7/21 | You Are a Badass at Making Money | Jen Sincero | 2 |
| 30 | 7/21 | Crucial Influence | Joseph Grenny, Kerry Patterson, et al | 5 |
| 31 | 7/29 | An American Sickness | Elisabeth Rosenthal | 4 |
| 32 | 8/3 | Punished by Rewards | Alfie Kohn | 4 |
| 33 | 8/8 | Running Blind | Lee Child | 4 |
| 34 | 8/17 | Trust Me, I’m Lying | Ryan Holiday | 4 |
| 35 | 8/21 | The End of Craving | Mark Schatzker | 4 |
| 36 | 8/24 | The Rosie Project | Graeme Simsion | 5 |
| 37 | 8/28 | First Platoon | Annie Jacobsen | 4 |
| 38 | 8/31 | The Psychology of Money | Morgan Housel | 5 |
| 39 | 9/6 | Flash Boys | Michael Lewis | 5 |
| 40 | 9/10 | Steal Like an Artist | Austin Kleon | 4 |
| 41 | 9/25 | Operation Paperclip | Annie Jacobsen | 4 |
| 42 | 9/30 | The Poisoner’s Ring | Kelley Armstrong | 3 |
| 43 | 10/5 | The Men We Need | Brant Hansen | 5 |
| 44 | 10/5 | Leonardo da Vinci | Walter Isaacson | 5 |
| 45 | 10/21 | Breaking the Habit of Being Yourself | Joe Dispenza | 3 |
| 45 | 10/25 | The E-Myth Revisited | Michael E. Gerber | 5 |
| 46 | 10/28 | Outlive | Peter Attia | 5 |
| 47 | 11/28 | Echo Burning | Lee Child | 3 |
| 48 | 12/3 | Fourth Wing | Rebecca Yarros | 4 |
| 49 | 12/8 | Four Thousand Weeks | Oliver Burkeman | 4 |
| 50 | 12/25 | Iron Flame | Rebecca Yarros | 3 |
| 51 | 12/29 | The Courage to be Disliked | Ichiro Kishimi | 3 |
| 52 | 12/31 | The Millionaire Next Door | Thomas Stanley | 4 |
What books need to go on my 2024 list?
Want even more book recommendations?
Check out my 2022 list
Want to subscribe and get notified when I publish more stuff?